|
PCI Express
|
||||||||
| Model | RS-232 | RS-422/485 | ESD Protection |
Max. Speed (bps) |
FIFO Size (bytes) |
Connector | ||
|---|---|---|---|---|---|---|---|---|
| Ports | Isolation | Ports | Isolation | |||||
| PCIe-S112 | 2 | - | - | - | - | 921.6 K | 256 | Male DB-9 |
| PCIe-S112i | 2 | 3.0 kV | - | - | ±4 kV | 921.6 K | 256 | Male DB-9 |
| PCIe-S114 | 4 | - | - | - | - | 921.6 K | 256 | Female DB-37 |
| PCIe-S114i | 4 | 3.0 kV | - | - | ±4 kV | 921.6 K | 256 | Female DB-37 |
| PCIe-S142 | - | - | 2 | - | - | 921.6 K | 256 | Male DB-9 |
| PCIe-S142i | - | - | 2 | 3.0 kV | ±4 kV | 921.6 K | 256 | Male DB-9 |
| PCIe-S144 |
- | - | 4 | - | - | 921.6 K | 256 | Female DB-37 |
| PCIe-S144i |
- | - | 4 | 3.0 kV | ±4 kV | 921.6 K | 256 | Female DB-37 |
| PCIe-S118/D2 | 8 | - | - | - | - | 921.6 K | 256 | Female DB-62 |
| PCIe-S148/D2 | - | - | 8 | - | - | 921.6 K | 256 | Female DB-62 |
|
PCI Express
|
||||||||
| Model | RS-232 | RS-422/485 | ESD Protection |
Max. Speed (bps) |
FIFO Size (bytes) |
Connector | ||
|---|---|---|---|---|---|---|---|---|
| Ports | Isolation | Ports | Isolation | |||||
| VEX-114/D2 | 4 | - | - | - | - | 115.2 K | 128 | Female DB-37 |
| VEX-114i/D2 | 4 | 2.5 kV | - | - | ±4 kV | 115.2 K | 128 | Female DB-37 |
| VEX-144 | - | - | 4 | - | - | 115.2 K | 128 | Female DB-37 |
| VEX-144i | - | - | 4 | 2.5 kV | ±4 kV | 115.2 K | 128 | Female DB-37 |
|
Universal PCI
|
||||||||
| Model | RS-232 | RS-422/485 | ESD Protection |
Max. Speed (bps) |
FIFO Size (bytes) |
Connector | ||
|---|---|---|---|---|---|---|---|---|
| Ports | Isolation | Ports | Isolation | |||||
| VXC-112AU | 2 | - | - | - | - | 115.2 K | 128 | Male DB-9 |
| VXC-112iAU | 2 | 2.5 kV | - | - | ±4 kV | 115.2 K | 128 | Male DB-9 |
| VXC-114U/D2 | 4 | - | - | - | - | 115.2 K | 128 | Female DB-37 |
| VXC-114iAU/D2 | 4 | 2.5 kV | - | - | ±4 kV | 115.2 K | 128 | Female DB-37 |
| VXC-118U/D2 | 8 | - | - | - | - | 115.2 K | 256 | Female DB-62 |
| VXC-142AU | - | - | 2 | - | - | 115.2 K | 128 | Male DB-9 |
| VXC-142iAU | - | - | 2 | 2.5 kV | ±4 kV | 115.2 K | 128 | Male DB-9 |
| VXC-144U | - | - | 4 | - | - | 115.2 K | 128 | Female DB-37 |
| VXC-144iU | - | - | 4 | 2.5 kV | ±4 kV | 115.2 K | 128 | Female DB-37 |
| VXC-148U | - | - | 8 | - | - | 115.2 K | 256 | Female DB-62 |
| VXC-182iAU | 1 | - | 1 | 2.5 kV | ±4 kV | 115.2 K | 128 | Male DB-9 |
Support Device Model |
Files Download |
Size |
Version |
OPERATING SYSTEM |
Release Date |
|
|---|---|---|---|---|---|---|
| VEX-112 | VEX-112i | VXC Series Card Windows Driver |
692 KB | 2.14.00 |
- Windows 10 64-bit
- Windows 10 32-bit
- Windows 8.1 64-bit
- Windows 8.1 32-bit
- Windows 7 64-bit
- Windows 7 32-bit
- Windows XP 64-bit
- Windows XP 32-bit
- Windows Server 2019 64-bit
- Windows Server 2016 64-bit
- Windows Server 2012 64-bit
- Windows Server 2008 32-bit
- Windows Server 2008 64-bit
- Windows Server 2003 32-bit
- Windows Server 2003 64-bit
|
Oct-14-2014 |
| VEX-114 | VEX-114i | |||||
| VEX-142 | VEX-142i | |||||
| VEX-144 | VEX-144i | |||||
| VXC-112AU | VXC-112iAU | |||||
| VXC-114U | VXC-114iAU | |||||
| VXC-142AU | VXC-142iAU | |||||
| VXC-144U | VXC-144iU | |||||
| VXC-182iAU | ||||||
| VXC-118U | VXC-1x8U Series Card Windows Driver |
3.13 MB | 1.05.00 |
- Windows 10 64-bit
- Windows 10 32-bit
- Windows 8.1 64-bit
- Windows 8.1 32-bit
- Windows 7 64-bit
- Windows 7 32-bit
- Windows XP 64-bit
- Windows XP 32-bit
- Windows Server 2019 64-bit
- Windows Server 2016 64-bit
- Windows Server 2012 64-bit
- Windows Server 2008 32-bit
- Windows Server 2008 64-bit
- Windows Server 2003 32-bit
- Windows Server 2003 64-bit
|
Dec-12-2013 | |
| VXC-148U | ||||||
| PCIe-S118 | PCIe-S1x8 Series Card Windows Driver |
4.2 MB | 1.00.00 |
- Windows 10 64-bit
- Windows 10 32-bit
- Windows 8.1 64-bit
- Windows 8.1 32-bit
- Windows 7 64-bit
- Windows 7 32-bit
- Windows XP 64-bit
- Windows XP 32-bit
- Windows Server 2019 64-bit
- Windows Server 2016 64-bit
- Windows Server 2012 64-bit
- Windows Server 2008 32-bit
- Windows Server 2008 64-bit
- Windows Server 2003 32-bit
- Windows Server 2003 64-bit
|
Dec-25-2014 | |
| PCIe-S148 | ||||||